For Sale In: Current Sale
Lot 1 (bull)
LBR Redemptive N306
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Jan 25, 2025 | ASA #: 4498817 |
Click any animal in pedigree to view ASA registration
| KBHR BOLD RULER H152 | ||||||
| LBR REDEEM L130 | ||||||
| LBR MS JOVENA J130 | ||||||
| LBR Redemptive N306 | ||||||
| LBR NEW HORIZON H801 | ||||||
| LBR MS LYDIA L306 | ||||||
| LBR MS GLORIE G937 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 10.7 | -1.1 | 88.9 | 146.2 | 0.36 | 8.9 | 31.8 | 76.2 | 16.1 | 15.1 | 61.6 | -0.28 | 0.4 | -0.041 | 1.22 | 157.4 | 96.9 | |
| Rank | 40 | 15 | 20 | 10 | 4 | 10 | 10 | 10 | 40 | 15 | 2 | 85 | 20 | 90 | 4 | 15 | 10 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 79 | 641 | 780 | 107 | 1452 | 110 | 4.27 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Redemptive
no comments
