For Sale In: Current Sale
Lot 10 (bull)
LBR Firebird N207
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Jan 19, 2025 | ASA #: 4498852 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| JC MR PONTIAC D114K | ||||||
| FSCR D114 LUCILLE B089XP | ||||||
| LBR Firebird N207 | ||||||
| TJ PLATTE RIVER 370D | ||||||
| LBR MS. KOPAZ K207 | ||||||
| LBR TOPAZ C507 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 15.0 | -02.5 | 81.8 | 122.7 | 0.26 | 9.9 | 23.2 | 64.1 | 19.0 | 13.9 | 45.6 | -0.11 | 0.39 | -0.005 | 0.77 | -0.44 | 163.9 | 91.9 |
| Rank | 10 | 5 | 40 | 40 | 45 | 4 | 50 | 45 | 15 | 25 | 15 | 99 | 20 | 99 | 75 | 10 | 20 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 69 | 615 | 696 | 95 | 1319 | 100 | 3.96 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Firebird
no comments
