For Sale In: Current Sale
Lot 12 (bull)
LBR Sunfire N209
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Jan 22, 2025 | ASA #: 4498853 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| JC MR PONTIAC D114K | ||||||
| FSCR D114 LUCILLE B089XP | ||||||
| LBR Sunfire N209 | ||||||
| KBHR HIGH ROAD E283 | ||||||
| LBR MS KIMBER K209 | ||||||
| LBR SUNLIGHT Z207 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 17.1 | -2.3 | 91.9 | 146.4 | 0.34 | 11.2 | 25.4 | 71.2 | 18.2 | 12.0 | 36.8 | -0.35 | 0.51 | -0.054 | 1.04 | -0.43 | 178.8 | 103.2 |
| Rank | 4 | 10 | 15 | 10 | 10 | 1 | 35 | 20 | 20 | 50 | 40 | 55 | 10 | 80 | 20 | 3 | 3 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 73 | 665 | 768 | 105 | 1309 | 99 | 3.44 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Sunfire
no comments
