For Sale In: Current Sale
Lot 13 (bull)
LBR Cardinal N801
Image Gallery
no images
| Homo Black | Homo Polled | 5/8 SM 3/8 AN | BD: Feb 21, 2025 | ASA #: 4498863 |
Click any animal in pedigree to view ASA registration
| CCR BONAFIDE 5116F | ||||||
| CCR PRIMAL 8036K | ||||||
| CCR MS COMMAND 8036F | ||||||
| LBR Cardinal N801 | ||||||
| TJ COWBOY UP 529B | ||||||
| LBR MS COWGIRL F801 | ||||||
| LBR MS IMAGE X145 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8.9 | -0.3 | 80.8 | 126.4 | 0.29 | 6.5 | 32.8 | 73.1 | 16.5 | 15.7 | 44.1 | -0.04 | 0.52 | -0.008 | 0.51 | 141.3 | 87.2 | |
| Rank | 75 | 45 | 40 | 40 | 40 | 60 | 3 | 10 | 35 | 15 | 35 | 90 | 30 | 85 | 80 | 40 | 35 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 89 | 587 | 733 | 100 | 1273 | 97 | 3.42 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Cardinal
no comments
