For Sale In: Current Sale
Lot 14 (bull)
LBR Acclamation N302
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Jan 23, 2025 | ASA #: 4498814 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| GIBBS SIGNATURE 2510K | ||||||
| GIBBS 7077E LOUISE Y534 | ||||||
| LBR Acclamation N302 | ||||||
| KBHR HONOR H060 | ||||||
| LBR MS LIZZY L302 | ||||||
| LBR HONEY SPECIAL H78 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 19.9 | -2.6 | 87.3 | 134.4 | 0.29 | 10.3 | 30.2 | 73.8 | 22.2 | 13.8 | 29.5 | -0.18 | 0.39 | -0.017 | 0.69 | -0.4 | 180.4 | 97.2 |
| Rank | 1 | 5 | 25 | 20 | 25 | 3 | 15 | 10 | 2 | 25 | 65 | 99 | 20 | 99 | 85 | 3 | 10 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 66 | 604 | 736 | 101 | 1261 | 96 | 3.34 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Acclamation
no comments
