For Sale In: Current Sale
Lot 17 (bull)
LBR Sundown N932
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Feb 10, 2025 | ASA #: 4498867 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| GIBBS SIGNATURE 2510K | ||||||
| GIBBS 7077E LOUISE Y534 | ||||||
| LBR Sundown N932 | ||||||
| LBR ARMOR E610 | ||||||
| LBR MS SUN UP G932 | ||||||
| LBR SUNLIGHT Z207 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 11.7 | 0.0 | 85.6 | 142.5 | 0.36 | 7.6 | 28.8 | 71.5 | 15.0 | 17.2 | 42.8 | -0.28 | 0.31 | -0.044 | 0.95 | -0.44 | 148.1 | 91.2 |
| Rank | 30 | 30 | 30 | 15 | 4 | 20 | 15 | 15 | 55 | 4 | 25 | 85 | 30 | 90 | 35 | 25 | 20 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 85 | 601 | 713 | 98 | 1291 | 98 | 3.66 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Sundown
no comments
