For Sale In: Current Sale
Lot 18 (bull)
LBR Trademark N108
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Feb 4, 2025 | ASA #: 4498842 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| GIBBS SIGNATURE 2510K | ||||||
| GIBBS 7077E LOUISE Y534 | ||||||
| LBR Trademark N108 | ||||||
| CCR COWBOY CUT 5048Z | ||||||
| LBR MS JACI J108 | ||||||
| LBR MS TOP SECRET A305 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8.8 | 0.5 | 90.6 | 138.7 | 0.3 | 6.8 | 28.6 | 73.8 | 16.5 | 15.7 | 34.6 | -0.24 | 0.29 | -0.044 | 0.75 | -0.44 | 145.3 | 91.8 |
| Rank | 65 | 35 | 15 | 15 | 20 | 35 | 20 | 10 | 40 | 10 | 45 | 90 | 30 | 90 | 75 | 30 | 20 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 88 | 589 | 700 | 96 | 1290 | 98 | 3.74 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Trademark
no comments
