For Sale In: Current Sale
Lot 19 (bull)
LBR Soltice N309
Image Gallery
no images
| Homo Black | Homo Polled | 3/4 SM 1/4 AN | BD: Feb 10, 2025 | ASA #: 4498819 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| JC MR PONTIAC D114K | ||||||
| FSCR D114 LUCILLE B089XP | ||||||
| LBR Soltice N309 | ||||||
| KBHR BOLD RULER H152 | ||||||
| LBR MS LUCIA L309 | ||||||
| LBR MS STOP LIGHT G954 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 11.3 | 1.5 | 93.9 | 152.9 | 0.37 | 7.0 | 26.8 | 73.7 | 15.6 | 13.7 | 45.5 | -0.1 | 0.7 | -0.02 | 0.64 | -0.41 | 156.4 | 98.2 |
| Rank | 55 | 80 | 10 | 10 | 10 | 50 | 25 | 10 | 45 | 35 | 30 | 75 | 15 | 75 | 60 | 20 | 10 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 83 | 537 | 705 | 97 | 1229 | 93 | 3.34 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Soltice
no comments
