For Sale In: Current Sale
Lot 2 (bull)
LBR Reclaim N628
Image Gallery
no images
| Homo Black | Homo Polled | 3/4 SM 1/4 AN | BD: Jan 31, 2025 | ASA #: 4498836 |
Click any animal in pedigree to view ASA registration
| KBHR BOLD RULER H152 | ||||||
| LBR REDEEM L130 | ||||||
| LBR MS JOVENA J130 | ||||||
| LBR Reclaim N628 | ||||||
| HOOK'S XAVIER 14X | ||||||
| LBR FOSTY DELIGHT D628 | ||||||
| LBR FROSTY B414 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6.2 | 2.8 | 102.7 | 165.2 | 0.39 | 5.1 | 31.2 | 82.4 | 15.5 | 14.2 | 55.0 | -0.14 | 0.47 | -0.023 | 0.86 | 138.1 | 95.9 | |
| Rank | 95 | 95 | 2 | 2 | 4 | 80 | 10 | 1 | 45 | 30 | 15 | 65 | 40 | 65 | 20 | 45 | 10 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 101 | 727 | 825 | 113 | 1537 | 117 | 4.50 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Reclaim
no comments
