For Sale In: Current Sale
Lot 21 (bull)
LBR Special N78
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Jan 18, 2025 | ASA #: 4498828 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| JC MR PONTIAC D114K | ||||||
| FSCR D114 LUCILLE B089XP | ||||||
| LBR Special N78 | ||||||
| WS PROCLAMATION E202 | ||||||
| LBR HONEY SPECIAL H78 | ||||||
| LBR BALTIC SPECIAL E771 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 20.6 | -4.5 | 75.1 | 109.4 | 0.21 | 11.3 | 21.7 | 59.1 | 26.6 | 10.4 | 21.8 | -0.06 | 0.55 | -0.006 | 0.32 | -0.45 | 195.4 | 94.3 |
| Rank | 1 | 1 | 70 | 70 | 75 | 1 | 65 | 70 | 1 | 70 | 90 | 99 | 10 | 99 | 99 | 1 | 15 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 70 | 660 | 708 | 97 | 1184 | 90 | 3.02 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Special
no comments
