For Sale In: Current Sale
Lot 4 (bull)
LBR Regain N291
Image Gallery
no images
| Homo Black | Homo Polled | 3/4 SM 1/4 AN | BD: Jan 19, 2025 | ASA #: 4498812 |
Click any animal in pedigree to view ASA registration
| KBHR BOLD RULER H152 | ||||||
| LBR REDEEM L130 | ||||||
| LBR MS JOVENA J130 | ||||||
| LBR Regain N291 | ||||||
| CLRS HERDBOOK 316H | ||||||
| LBR MS LILLITH L291 | ||||||
| LBR SUNLIGHT Z207 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 11.1 | 0.3 | 92.6 | 147.9 | 0.35 | 8.0 | 29.4 | 75.6 | 21.9 | 18.4 | 49.1 | -0.29 | 0.48 | -0.071 | 0.87 | 158.4 | 94.2 | |
| Rank | 55 | 60 | 10 | 10 | 15 | 35 | 15 | 10 | 2 | 3 | 25 | 25 | 35 | 10 | 20 | 15 | 15 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 77 | 595 | 692 | 95 | 1232 | 94 | 3.44 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Regain
no comments
