For Sale In: Current Sale
Lot 5 (bull)
LBR Commence N936
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Jan 27, 2025 | ASA #: 4498868 |
Click any animal in pedigree to view ASA registration
| WS PROCLAMATION E202 | ||||||
| LBRS GENESIS G69 | ||||||
| LBR DIANA D69 | ||||||
| LBR Commence N936 | ||||||
| LBR GOLD RUSH B853 | ||||||
| LBR MS GOLD RUSH G936 | ||||||
| LBR MS NICE FIGURES A312 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 12.7 | -0.6 | 88.7 | 139.6 | 0.32 | 7.4 | 24.5 | 68.8 | 19.0 | 15.4 | 48.6 | -0.37 | 0.22 | -0.056 | 1.22 | -0.36 | 154.2 | 91.4 |
| Rank | 25 | 20 | 20 | 15 | 15 | 25 | 40 | 25 | 15 | 15 | 15 | 50 | 40 | 80 | 4 | 20 | 20 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 79 | 634 | 702 | 96 | 1355 | 103 | 4.14 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Commence
no comments
