For Sale In: Current Sale
Lot 7 (bull)
LBR Grand Prix N100
Image Gallery
no images
| Homo Black | Homo Polled | Purebred | BD: Feb 4, 2025 | ASA #: 4498837 |
Click any animal in pedigree to view ASA registration
| GIBBS 9114G ESSENTIAL | ||||||
| JC MR PONTIAC D114K | ||||||
| FSCR D114 LUCILLE B089XP | ||||||
| LBR Grand Prix N100 | ||||||
| CCR COWBOY CUT 5048Z | ||||||
| LBR MS JULIA J100 | ||||||
| LBR MS TOP SECRET A305 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 8.7 | 3.5 | 97.6 | 149.2 | 0.32 | 6.3 | 24.3 | 73.0 | 14.7 | 11.7 | 35.5 | -0.3 | 0.22 | -0.051 | 0.88 | -0.47 | 135.1 | 90.4 |
| Rank | 65 | 90 | 5 | 10 | 15 | 40 | 40 | 15 | 55 | 50 | 40 | 75 | 40 | 80 | 50 | 45 | 20 |
| BW | 07/22 WW | Adj 205 | 205 Ratio | Adj 365 | 365 Ratio | ADG | Frame | Scrotal |
|---|---|---|---|---|---|---|---|---|
| 94 | 672 | 798 | 109 | 1438 | 109 | 4.06 |
| Adj IMF | IMF Rat | Adj BF | Adj REA | REA Rat | CW EPD | YG EPD | MB EPD | BF EPD | REA EPD |
|---|---|---|---|---|---|---|---|---|---|
LBR Grand Prix
no comments
