CCR Cowboy Cut 5048Z | Sire
| Homo Black | Homo Polled | Purebred | BD: Feb 20, 2012 | ASA #: 2703910 |
Click any animal in pedigree to view ASA registration
| TRIPLE C SINGLETARY S3H | ||||||
| HOOKS SHEAR FORCE 38K | ||||||
| LUCAS JOSIE 19K | ||||||
| CCR Cowboy Cut 5048Z | ||||||
| HTP SVF IN DEW TIME | ||||||
| CCR MS 4045 TIME 7322T | ||||||
| CCR MS PRETTY 4045P | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 11.3 | 2.7 | 94.7 | 134.3 | 0.25 | 7.7 | 21.7 | 69.0 | 17.3 | 17.3 | 28.0 | -0.29 | 0.45 | -0.052 | 0.75 | -0.56 | 153.3 | 94.1 |
| Rank | 55 | 80 | 10 | 20 | 50 | 25 | 65 | 20 | 30 | 4 | 50 | 90 | 15 | 85 | 80 | 20 | 10 |
CCR Cowboy Cut
Cowboy defies the odds for cattle at his levels for API and TI. He stands wide at all four corners with a big foot and an incredible weight-to-frame ratio.
