LBR Herdsman K297 | Sire
| BD: | ASA #: 4127096 |
Click any animal in pedigree to view ASA registration
| GW TRIPLE CROWN 018C | ||||||
| CLRS HERDBOOK 316H | ||||||
| CLRS ALL XCELLENCE 316 A | ||||||
| LBR Herdsman K297 | ||||||
| TRIPLE C SINGLETARY S3H | ||||||
| LBR SUNLIGHT Z207 | ||||||
| LBR MS SUNNY R545 | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 11.2 | 0.5 | 88.9 | 128.2 | 0.25 | 6.7 | 25.4 | 69.7 | 16.6 | 18.9 | 38.2 | -0.51 | 0.22 | -0.104 | 1.16 | -0.4 | 130.9 | 85.2 |
| Rank | 55 | 65 | 20 | 40 | 65 | 55 | 40 | 25 | 35 | 2 | 50 | 1 | 80 | 1 | 3 | 60 | 45 |
LBR Herdsman
Reg # 4127096
