TJ Platte River 370D | Sire
| Homo Black | Homo Polled | Purebred | BD: Jan 22, 2016 | ASA #: 3148171 |
Click any animal in pedigree to view ASA registration
| CCR COWBOY CUT 5048Z | ||||||
| TRIPLE C SINGLETARY S3H | ||||||
| CCR MS 4045 TIME 7322T | ||||||
| TJ Platte River 370D | ||||||
| TJ SHARPER IMAGE 809U | ||||||
| TJ 43Z | ||||||
| TJ 25L | ||||||
| CE | BW | WW | YW | ADG | MCE | MM | MWW | Stay | Doc | CW | YG | Marb | BF | REA | Shr | API | TI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 11.6 | 1.6 | 83.8 | 118.8 | 0.22 | 6.1 | 24.4 | 66.2 | 17.5 | 20.6 | 31.3 | -0.16 | 0.5 | -0.025 | 0.6 | -0.52 | 154.2 | 90.0 |
| Rank | 50 | 60 | 30 | 45 | 70 | 50 | 40 | 35 | 30 | 1 | 40 | 99 | 10 | 99 | 95 | 20 | 20 |
TJ Platte River
Improves maternal traits and growth at the same time.
